Product Details:
Usage/Application | For Pharmaceutical Industry |
Max Output Flow Rate | 150-200m3/hr |
Medium Used | Oil,Water,Chemical |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Product Details:
Usage/Application | For Dairy Industry |
Max Output Flow Rate | 150-200m3/hr |
Medium Used | Oil,Water,Chemical |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Product Details:
Usage/Application | For Food Processing Industry |
Max Output Flow Rate | 150-200m3/hr |
Medium Used | Oil,Water,Chemical |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Product Details:
Brand | Danfoss |
Usage/Application | For Beverage Industry |
Max Output Flow Rate | 150-200m3/hr |
Medium Used | All |
Primary Exchanger Material | All |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Feature | Danfoss |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Brand | Volga Freeze |
Design | Standard |
Country of Origin | Made in India |